Guddiga Tartan Cilmiyeedka Warbaahinta Qaranka ayaa sameeyey isku aadka degmooyinka gobolka Benaadir iyo kuwa gobollada dalka oo sannadkaan loo sameeyey si Daah-furay oo si Live ay looga tebinayey SNTV iyo RM.
WAREEGGA 1-AAD
Taariikhda | Magaca degmada | Vs | Magaca Degmada | Natiijo |
Ramadaan 1 | W/X/Jajab | Vs | Waabari | |
Ramadaan 2 | Dhahar | Vs | Hodan | |
Ramadaan 3 | Jilib | Vs | Garbahaarey | |
Ramadaan 4 | Shibis | Vs | B/weyne | |
Ramadaan 5 | Boondheere | Vs | Wart-nabadda | |
Ramadaan 6 | X/weyne | Vs | C/casiis | |
Ramadaan 7 | Yaaqshiid | Vs | Dharkeynley | |
Ramadaan 8 | Garoowe | Vs | Boosaaso | |
Ramadaan 9 | Gaalkacyo | Vs | Kaaraan | |
Ramadaan 10 | Marka | Vs | Hiliwaa | |
Ramadaan 11 | Howl-wadaag | Vs | Jowhar | |
Ramadaan 12 | Xudur | Vs | Kaxda | |
Ramadaan 13 | Wadajir | Vs | Shingaani | |
Ramadaan 14 | Deyniile | Vs | Baydhabo | |
Ramadaan 15 | Kismaayo | Dhuusamareeb |
Isku aadka Wareegga 1-aad ee Tartan Cilmiyeedka Bisha Ramadaan
Wareegga Labaad dib baan ka soo sheegi doonnaa.